←Back to overview
Property · West End
Property sales in the parish of Thruscross
3 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Thruscross, which includes West End. There are no separate figures for West End. What each figure covers
Median price
£760,000
Sales (12m)
3
Property types
2
Records on file
43
Under £250k£250k to £400k£400k to £600k£600k and overCentre of West End
The 43 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 40 | £435,000 |
| Other | 3 | £750,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 03 Mar 2026 | West End, Summerbridge | HG3 4BD | Detached | Freehold | £525,000 |
| 28 Nov 2025 | West End, Summerbridge | HG3 4BB | Detached | Freehold | £760,000 |
| 05 Aug 2025 | West End, Summerbridge | HG3 4AZ | Detached | Freehold | £850,000 |
| 29 Nov 2023 | , Thruscross | HG3 4AH | Detached | Freehold | £400,000 |
| 15 Sept 2023 | , Thruscross | HG3 4AJ | Detached | Freehold | £970,000 |
| 05 Jul 2022 | Thruscross Lane, Thruscross | HG3 4AJ | Other | Freehold | £920,000 |
| 26 Oct 2021 | , Thruscross | HG3 4AH | Detached | Freehold | £550,000 |
| 24 Mar 2021 | West End, Summerbridge | HG3 4AZ | Detached | Freehold | £191,000 |
| 02 Jul 2020 | West End, Summerbridge | HG3 4BB | Other | Freehold | £750,000 |
| 19 Feb 2019 | West End, Summerbridge | HG3 4BA | Detached | Freehold | £775,000 |
| 03 Aug 2018 | West End, Summerbridge | HG3 4BD | Other | Freehold | £550,000 |
| 30 Mar 2016 | West End, Summerbridge | HG3 4BD | Detached | Freehold | £225,000 |
| 31 Jul 2015 | West End, Summerbridge | HG3 4BB | Detached | Freehold | £590,000 |
| 07 Aug 2014 | , Thruscross | HG3 4AJ | Detached | Freehold | £522,500 |
| 28 Feb 2014 | , Thruscross | HG3 4AH | Detached | Freehold | £435,000 |
| 09 Jan 2014 | West End, Summerbridge | HG3 4BB | Detached | Freehold | £870,000 |
| 02 Dec 2011 | West End, Summerbridge | HG3 4BB | Detached | Freehold | £520,000 |
| 11 Apr 2008 | West End, Summerbridge | HG3 4BB | Detached | Freehold | £399,950 |
| 19 Oct 2007 | , Thruscross | HG3 4AJ | Detached | Freehold | £765,000 |
| 24 Aug 2007 | , Thruscross | HG3 4AH | Detached | Freehold | £325,000 |
| 21 May 2007 | , Thruscross | HG3 4AH | Detached | Freehold | £450,000 |
| 24 Nov 2006 | West End, Summerbridge | HG3 4BB | Detached | Freehold | £700,000 |
| 03 Oct 2006 | , Thruscross | HG3 4AH | Detached | Freehold | £395,000 |
| 11 Jul 2006 | West End, Summerbridge | HG3 4BB | Detached | Freehold | £700,000 |
| 16 Jun 2006 | West End, Summerbridge | HG3 4BD | Detached | Freehold | £465,000 |
| 08 Mar 2006 | , Thruscross | HG3 4AJ | Detached | Freehold | £500,000 |
| 27 Jan 2006 | West End, Summerbridge | HG3 4BB | Detached | Freehold | £375,123 |
| 31 Mar 2005 | West End, Summerbridge | HG3 4BB | Detached | Freehold | £565,000 |
| 24 Sept 2004 | , Thruscross | HG3 4AJ | Detached | Freehold | £650,000 |
| 11 Aug 2004 | West End, Summerbridge | HG3 4BB | Detached | Freehold | £262,000 |
| 22 Dec 2003 | West End, Summerbridge | HG3 4BD | Detached | Freehold | £478,000 |
| 28 Oct 2002 | West End, Summerbridge | HG3 4BD | Detached | Freehold | £385,000 |
| 15 Jul 2002 | , Thruscross | HG3 4AJ | Detached | Freehold | £395,000 |
| 28 May 2002 | , Thruscross | HG3 4AH | Detached | Freehold | £200,000 |
| 10 May 2002 | West End, Summerbridge | HG3 4BB | Detached | Freehold | £367,500 |
| 29 Mar 2001 | West End, Summerbridge | HG3 4BD | Detached | Freehold | £150,000 |
| 07 Jun 1999 | , Thruscross | HG3 4AH | Detached | Freehold | £250,000 |
| 02 Oct 1998 | , Thruscross | HG3 4AJ | Detached | Freehold | £159,000 |
| 14 Apr 1998 | , Thruscross | HG3 4AJ | Detached | Freehold | £130,000 |
| 06 Nov 1997 | West End, Summerbridge | HG3 4AZ | Detached | Freehold | £155,000 |
| 29 Jul 1997 | West End, Summerbridge | HG3 4BD | Detached | Freehold | £255,000 |
| 18 Aug 1995 | West End, Summerbridge | HG3 4AZ | Detached | Freehold | £95,000 |
| 07 Aug 1995 | West End, Summerbridge | HG3 4BB | Detached | Freehold | £119,250 |
HM Land Registry Price Paid Data, sales within the parish of Thruscross. Crown copyright.