←Back to overview
Crime · West End
Reported crime in the parish of Thruscross
35 incidents logged with the police in the past 12 months, around 20 per 1,000 residents.
The figures on this page are for the parish of Thruscross, which includes West End. There are no separate figures for West End. What each figure covers
Total incidents
35
Rate / 1,000
20
Categories
7
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 19 | 54% |
| Anti social behaviour | 6 | 17% |
| Other theft | 3 | 9% |
| Shoplifting | 2 | 6% |
| Burglary | 2 | 6% |
| Criminal damage and arson | 2 | 6% |
| Other crime | 1 | 3% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 3 | 19 |
| Anti social behaviour | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||
| Other theft | 1 | 1 | 1 | 3 | ||||||||
| Shoplifting | 1 | 1 | 2 | |||||||||
| Burglary | 1 | 1 | 2 | |||||||||
| Criminal damage and arson | 1 | 1 | 2 | |||||||||
| Other crime | 1 | 1 | ||||||||||
| Total | 4 | 2 | 2 | 3 | 5 | 3 | 1 | 3 | 3 | 4 | 5 | 35 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering West End, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,769.