←Back to overview
Compare · West End
West End (North Yorkshire) vs West End (Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Thruscross parish, North Yorkshire | West End Chewton Mendip parish, Somerset |
|---|---|---|
| Local figures cover | Thruscross parish | Chewton Mendip parish |
| Population | 111 | 572 |
| Median property price | £760,000 | £741,000 |
| Sales (12 months) | 3 | 2 |
| Crime per 1,000 | 20 | 36 |
| Avg broadband (Mbps) | 4.6 | 94.9 |
| Full fibre (% of postcodes) | 0% | 64% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | n/a | 71% |
| Active businesses | 5 | 40 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Ben Rhydding | Parson Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers