←Back to overview
Compare · West End
West End (North Yorkshire) vs West End (Devon)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Thruscross parish, North Yorkshire | West End Bradninch parish, Devon |
|---|---|---|
| Local figures cover | Thruscross parish | Bradninch parish |
| Population | 111 | 2,170 |
| Median property price | £760,000 | £297,000 |
| Sales (12 months) | 3 | 21 |
| Crime per 1,000 | 20 | 49 |
| Avg broadband (Mbps) | 4.6 | 45 |
| Full fibre (% of postcodes) | 0% | 30% |
| Schools in the area | 2 | 6 |
| Food 5-star (%) | n/a | 89% |
| Active businesses | 5 | 65 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Ben Rhydding | Whimple |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers