←Back to overview
Compare · West End
West End (North Yorkshire) vs West End (Outer London)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Thruscross parish, North Yorkshire | West End Outer London |
|---|---|---|
| Local figures cover | Thruscross parish | Central West End |
| Population | 111 | n/a |
| Median property price | £760,000 | £385,000 |
| Sales (12 months) | 3 | 36 |
| Crime per 1,000 | 20 | 645 |
| Avg broadband (Mbps) | 4.6 | 156.2 |
| Full fibre (% of postcodes) | 0% | 85% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 5 | 791 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Ben Rhydding | Heathrow Terminals 2 & 3 |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers