←Back to overview
Food hygiene · Boggs Holdings
Food hygiene ratings in the parish of Pencaitland
15 food businesses inspected under Scotland's Food Hygiene Information Scheme. 15 (100%) pass.
The figures on this page are for the parish of Pencaitland, which includes Boggs Holdings. There are no separate figures for Boggs Holdings. What each figure covers
Rating distribution
Pass
15
PassImprovement requiredAwaiting or exemptCentre of Boggs Holdings
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Boggs Community Hall | Other catering premises | EH34 5BB | Pass |
| Connections Café | Other catering premises | EH34 5DL | Pass |
| Facilities Management At Pencaitland Primary School | School/college/university | EH34 5EZ | Pass |
| Hibernian Football Club Ltd | Restaurant/Cafe/Canteen | EH35 5NG | Pass |
| New Winton Community Hall | Other catering premises | EH33 2NH | Pass |
| Old Village Shop | Takeaway/sandwich shop | EH34 5DN | Pass |
| Pencaitland & Winton Bowling & Community Club | Pub/bar/nightclub | EH34 5DN | Pass |
| Pencaitland Playgroup | Caring Premises | EH34 5DN | Pass |
| Pencaitland Primary School Nursery Class | Caring Premises | EH34 5EZ | Pass |
| Rosearista | Restaurant/Cafe/Canteen | EH34 5DH | Pass |
| Spar | Retailers - supermarkets/hypermarkets | EH34 5DB | Pass |
| Trevelyan Hall (Pencaitland Lunch Club & Youth Club) | Other catering premises | EH34 5DB | Pass |
| Tyneholm Stables Care Home | Caring Premises | EH34 5DJ | Pass |
| Winton Arms | Restaurant/Cafe/Canteen | EH34 5DN | Pass |
| Winton House/The Potting Shed | Restaurant/Cafe/Canteen | EH34 5AT | Pass |
Food Standards Agency food hygiene ratings. Open Government Licence.