←Back to overview
Businesses · Boggs Holdings
Businesses in the parish of Pencaitland
104 active companies registered locally, about 40 per 1,000 residents.
The figures on this page are for the parish of Pencaitland, which includes Boggs Holdings. There are no separate figures for Boggs Holdings. What each figure covers
Active companies
104
Per 1,000 residents
40
New in 12 months
7
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 17 | 17% |
| Construction | 13 | 13% |
| Hospitality | 11 | 11% |
| Tech & media | 9 | 9% |
| Real estate | 9 | 9% |
| Retail & wholesale | 7 | 7% |
| Admin & support | 7 | 7% |
| Manufacturing | 5 | 5% |
| Arts & leisure | 5 | 5% |
| Agriculture | 4 | 4% |
| Utilities | 3 | 3% |
| Education | 3 | 3% |
| Other services | 2 | 2% |
| Mining | 1 | 1% |
| Water & waste | 1 | 1% |
| Transport & storage | 1 | 1% |
| Healthcare | 1 | 1% |
| Households & property management | 1 | 1% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.