←Back to overview
Compare · Boggs Holdings
Boggs Holdings vs Haddington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Boggs Holdings Pencaitland parish, East Lothian | Haddington Aubourn with Haddington parish, Lincolnshire |
|---|---|---|
| Local figures cover | Pencaitland parish | Aubourn with Haddington parish |
| Population | 2,615 | 336 |
| Median property price | Not published | £285,000 |
| Sales (12 months) | Not published | 12 |
| Crime per 1,000 | Not published | 58 |
| Avg broadband (Mbps) | 123 | 41.4 |
| Full fibre (% of postcodes) | 93% | 0% |
| Schools in the area | 8 | 1 |
| Food hygiene | 100% pass | 100% rated 5 |
| Active businesses | 104 | 56 |
| River/sea flood risk | n/a | Medium |
| Nearest station | Longniddry | Hykeham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers