←Back to overview
Crime · West End
Reported crime in the parish of Wistaston
740 incidents logged with the police in the past 12 months, around 50 per 1,000 residents.
The figures on this page are for the parish of Wistaston, which includes West End. There are no separate figures for West End. What each figure covers
Total incidents
740
Rate / 1,000
50
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 369 | 50% |
| Public order | 80 | 11% |
| Anti social behaviour | 77 | 10% |
| Criminal damage and arson | 51 | 7% |
| Other theft | 43 | 6% |
| Drugs | 38 | 5% |
| Shoplifting | 22 | 3% |
| Burglary | 20 | 3% |
| Vehicle crime | 16 | 2% |
| Other crime | 13 | 2% |
| Possession of weapons | 5 | 1% |
| Robbery | 4 | 1% |
| Theft from the person | 2 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 30 | 36 | 23 | 26 | 37 | 23 | 41 | 30 | 24 | 32 | 38 | 29 | 369 |
| Public order | 4 | 7 | 9 | 5 | 6 | 4 | 9 | 6 | 3 | 10 | 12 | 5 | 80 |
| Anti social behaviour | 12 | 18 | 9 | 1 | 4 | 6 | 4 | 2 | 7 | 7 | 7 | 77 | |
| Criminal damage and arson | 1 | 5 | 5 | 1 | 6 | 5 | 9 | 9 | 2 | 3 | 2 | 3 | 51 |
| Other theft | 10 | 2 | 4 | 3 | 6 | 2 | 3 | 2 | 6 | 4 | 1 | 43 | |
| Drugs | 1 | 3 | 1 | 3 | 1 | 2 | 6 | 5 | 6 | 2 | 1 | 7 | 38 |
| Shoplifting | 2 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 7 | 2 | 22 | ||
| Burglary | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 5 | 1 | 3 | 20 | ||
| Vehicle crime | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 16 | |||
| Other crime | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 13 | ||||
| Possession of weapons | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Robbery | 1 | 1 | 1 | 1 | 4 | ||||||||
| Theft from the person | 2 | 2 | |||||||||||
| Total | 65 | 75 | 56 | 47 | 67 | 44 | 79 | 61 | 43 | 66 | 74 | 63 | 740 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering West End, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 14,667.