←Back to overview
Compare · West End
West End (Cheshire East) vs West End (Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Wistaston parish, Cheshire East | West End Chewton Mendip parish, Somerset |
|---|---|---|
| Local figures cover | Wistaston parish | Chewton Mendip parish |
| Population | 8,346 | 572 |
| Median property price | £261,000 | £741,000 |
| Sales (12 months) | 141 | 2 |
| Crime per 1,000 | 50 | 36 |
| Avg broadband (Mbps) | 129.6 | 94.9 |
| Full fibre (% of postcodes) | 86% | 64% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 100% | 71% |
| Active businesses | 210 | 40 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Crewe | Parson Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers