←Back to overview
Compare · West End
West End (Cheshire East) vs West End (Lancashire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Wistaston parish, Cheshire East | West End Morecambe parish, Lancashire |
|---|---|---|
| Local figures cover | Wistaston parish | Morecambe parish |
| Population | 8,346 | 34,586 |
| Median property price | £261,000 | £173,000 |
| Sales (12 months) | 141 | 516 |
| Crime per 1,000 | 50 | 145 |
| Avg broadband (Mbps) | 129.6 | 154 |
| Full fibre (% of postcodes) | 86% | 94% |
| Schools in the area | 10 | 13 |
| Food 5-star (%) | 100% | 75% |
| Active businesses | 210 | 1,374 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Crewe | Morecambe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers