←Back to overview
Food hygiene · Pathhead
Food hygiene ratings in Pathhead
8 food businesses inspected under Scotland's Food Hygiene Information Scheme. 6 (75%) pass.
Rating distribution
Pass
6
Improvement required
2
PassImprovement requiredAwaiting or exemptCentre of Pathhead
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Di Giorgio's | Takeaway/sandwich shop | EH37 5SQ | Pass |
| Pathhead Community Hall | Other catering premises | EH37 5PZ | Pass |
| Pathhead General Store | Retailers - other | EH37 5PT | Pass |
| The Foresters | Pub/bar/nightclub | EH37 5PT | Pass |
| Tynewater Primary School | School/college/university | EH37 5RA | Pass |
| Tynewater Primary School Nursery | Caring Premises | EH37 5RA | Pass |
| A Wahlberg & Sons | Manufacturers/packers | EH37 5PZ | Improvement required |
| Tynewater After School Club | Other catering premises | EH37 5RA | Improvement required |
| Pathhead Sports And Social Club | Pub/bar/nightclub | EH37 5PZ | Exempt |
| Pathhead and District Community Association | Other catering premises | EH37 5PZ | Exempt |
Food Standards Agency food hygiene ratings. Open Government Licence.