←Back to overview
Businesses · Lauder
Businesses in Lauder
108 active companies registered locally, about 47 per 1,000 residents.
Active companies
108
Per 1,000 residents
47
New in 12 months
9
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 15 | 14% |
| Other services | 15 | 14% |
| Construction | 12 | 11% |
| Tech & media | 10 | 9% |
| Real estate | 10 | 9% |
| Hospitality | 8 | 8% |
| Admin & support | 8 | 8% |
| Retail & wholesale | 5 | 5% |
| Healthcare | 5 | 5% |
| Education | 4 | 4% |
| Manufacturing | 3 | 3% |
| Agriculture | 2 | 2% |
| Utilities | 2 | 2% |
| Transport & storage | 2 | 2% |
| Dormant companies | 2 | 2% |
| Mining | 1 | 1% |
| Finance | 1 | 1% |
| Arts & leisure | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.