←Back to overview
Property · Gilston
Property sales in Gilston
14 residential transactions recorded in the past 12 months.
Median price
£571,000
Sales (12m)
14
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Gilston
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 48 | £670,000 |
| Flat/Maisonette | 37 | £352,500 |
| Terraced | 16 | £427,500 |
| Semi-detached | 11 | £425,000 |
| Other | 8 | £775,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 18 May 2026 | Bowlby Hill, Gilston | CM20 2FZ | Detached | Freehold | £915,000 |
| 30 Apr 2026 | Terlings Avenue, Gilston | CM20 2FP | Detached | Freehold | £560,000 |
| 17 Apr 2026 | Bowlby Hill, Gilston | CM20 2FZ | Detached | Freehold | £945,000 |
| 17 Apr 2026 | Bowlby Hill, Gilston | CM20 2FZ | Detached | Freehold | £945,000 |
| 26 Mar 2026 | Bowlby Hill, Gilston | CM20 2FZ | Flat/Maisonette | Leasehold | £377,500 |
| 12 Feb 2026 | Terlings Avenue, Gilston | CM20 2FP | Detached | Freehold | £582,000 |
| 14 Jan 2026 | Bowlby Hill, Gilston | CM20 2FZ | Flat/Maisonette | Leasehold | £375,000 |
| 05 Dec 2025 | Gilston Park, Gilston | CM20 2RG | Detached | Freehold | £1,450,000 |
| 21 Nov 2025 | Turvin Crescent, Gilston | CM20 2FW | Flat/Maisonette | Freehold | £321,000 |
| 28 Oct 2025 | Gilston Park, Gilston | CM20 2SF | Other | Freehold | £820,000 |
| 24 Oct 2025 | Pye Corner, Gilston | CM20 2RB | Terraced | Freehold | £407,500 |
| 14 Oct 2025 | Terlings Avenue, Gilston | CM20 2FP | Flat/Maisonette | Leasehold | £293,000 |
| 17 Sept 2025 | Bowlby Hill, Gilston | CM20 2FZ | Flat/Maisonette | Leasehold | £400,000 |
| 11 Jul 2025 | Gilston Lane, Gilston | CM20 2RF | Other | Freehold | £1,900,000 |
| 15 May 2025 | Gilston Park, Gilston | CM20 2SF | Flat/Maisonette | Leasehold | £455,000 |
| 28 Mar 2025 | Hodgson Way, Gilston | CM20 2FR | Terraced | Freehold | £518,500 |
| 21 Feb 2025 | Terlings Avenue, Gilston | CM20 2FP | Flat/Maisonette | Leasehold | £193,375 |
| 17 Feb 2025 | Gilston Park, Gilston | CM20 2SF | Other | Freehold | £950,000 |
| 13 Sept 2024 | Gilston Lane, Gilston | CM20 2RF | Detached | Freehold | £900,000 |
| 06 Aug 2024 | Burnt Mill Lane, Harlow | CM20 2QS | Detached | Freehold | £1,700,000 |
| 19 Jul 2024 | Bowlby Hill, Gilston | CM20 2FZ | Detached | Freehold | £829,000 |
| 11 Jun 2024 | Turvin Crescent, Gilston | CM20 2FW | Terraced | Freehold | £430,000 |
| 07 May 2024 | Terlings Avenue, Gilston | CM20 2FP | Flat/Maisonette | Leasehold | £290,000 |
| 23 Feb 2024 | Howe Drive, Gilston | CM20 2FT | Detached | Freehold | £610,000 |
| 30 Jan 2024 | Burnt Mill Lane, Harlow | CM20 2QS | Detached | Freehold | £1,275,000 |
| 06 Dec 2023 | Turvin Crescent, Gilston | CM20 2FW | Flat/Maisonette | Leasehold | £420,000 |
| 27 Oct 2023 | Hodgson Way, Gilston | CM20 2FR | Terraced | Freehold | £427,500 |
| 20 Sept 2023 | Terlings Avenue, Gilston | CM20 2FP | Flat/Maisonette | Leasehold | £290,000 |
| 07 Sept 2023 | Terlings Avenue, Gilston | CM20 2FP | Detached | Freehold | £575,000 |
| 11 Aug 2023 | Pye Corner, Gilston | CM20 2RB | Terraced | Freehold | £363,000 |
| 13 Jul 2023 | Bowlby Hill, Gilston | CM20 2FZ | Other | Freehold | £40,000 |
| 13 Jul 2023 | Kirkpatrick Place, Gilston | CM20 2FX | Other | Freehold | £40,000 |
| 07 Jul 2023 | Turvin Crescent, Gilston | CM20 2FW | Flat/Maisonette | Leasehold | £350,000 |
| 28 Jun 2023 | Terlings Avenue, Gilston | CM20 2FP | Detached | Freehold | £575,000 |
| 09 Jun 2023 | Turvin Crescent, Gilston | CM20 2FW | Flat/Maisonette | Leasehold | £395,000 |
| 04 May 2023 | Turvin Crescent, Gilston | CM20 2FW | Semi-detached | Freehold | £400,000 |
| 21 Mar 2023 | Kirkpatrick Place, Gilston | CM20 2FX | Flat/Maisonette | Leasehold | £395,000 |
| 10 Mar 2023 | Johnston Street, Gilston | CM20 2FY | Detached | Freehold | £660,000 |
| 17 Feb 2023 | Pye Corner, Gilston | CM20 2RB | Terraced | Freehold | £535,000 |
| 21 Dec 2022 | Kirkpatrick Place, Gilston | CM20 2FX | Flat/Maisonette | Leasehold | £382,500 |
| 28 Sept 2022 | Bowlby Hill, Gilston | CM20 2FZ | Flat/Maisonette | Leasehold | £395,000 |
| 02 Sept 2022 | Terlings Avenue, Gilston | CM20 2FP | Detached | Freehold | £715,000 |
| 02 Sept 2022 | Hodgson Way, Gilston | CM20 2FR | Terraced | Freehold | £505,000 |
| 02 Aug 2022 | Hodgson Way, Gilston | CM20 2FR | Semi-detached | Freehold | £463,000 |
| 21 Jun 2022 | Terlings Avenue, Gilston | CM20 2FP | Flat/Maisonette | Leasehold | £202,500 |
| 30 May 2022 | Terlings Avenue, Gilston | CM20 2FP | Flat/Maisonette | Leasehold | £135,000 |
| 25 May 2022 | Gilston Park, Gilston | CM20 2RG | Detached | Freehold | £1,202,500 |
| 06 May 2022 | Turvin Crescent, Gilston | CM20 2FW | Flat/Maisonette | Leasehold | £320,000 |
| 30 Mar 2022 | Terlings Avenue, Gilston | CM20 2FP | Detached | Freehold | £760,000 |
| 23 Mar 2022 | Terlings Avenue, Gilston | CM20 2FP | Detached | Freehold | £830,000 |
| 11 Feb 2022 | Terlings Avenue, Gilston | CM20 2FN | Detached | Freehold | £600,000 |
| 04 Feb 2022 | Kirkpatrick Place, Gilston | CM20 2FX | Detached | Freehold | £350,000 |
| 28 Jan 2022 | Bowlby Hill, Gilston | CM20 2FZ | Detached | Freehold | £955,000 |
| 07 Jan 2022 | Hankin Road, Gilston | CM20 2FU | Terraced | Freehold | £540,000 |
| 21 Dec 2021 | Terlings Avenue, Gilston | CM20 2FP | Flat/Maisonette | Leasehold | £272,000 |
| 08 Dec 2021 | Gilston Lane, Gilston | CM20 2RF | Detached | Freehold | £1,750,000 |
| 15 Oct 2021 | Gilston Park, Gilston | CM20 2SF | Flat/Maisonette | Freehold | £824,995 |
| 29 Sept 2021 | Gilston Park, Gilston | CM20 2SF | Other | Freehold | £775,000 |
| 28 Sept 2021 | Terlings Avenue, Gilston | CM20 2FP | Detached | Freehold | £670,000 |
| 22 Sept 2021 | Hodgson Way, Gilston | CM20 2FR | Detached | Freehold | £585,000 |
| 15 Sept 2021 | Turvin Crescent, Gilston | CM20 2FW | Flat/Maisonette | Leasehold | £312,500 |
| 02 Sept 2021 | Pye Corner, Gilston | CM20 2RB | Terraced | Freehold | £355,000 |
| 18 Aug 2021 | Hodgson Way, Gilston | CM20 2FR | Semi-detached | Freehold | £430,000 |
| 30 Jun 2021 | Terlings Avenue, Gilston | CM20 2FN | Semi-detached | Freehold | £425,000 |
| 25 Jun 2021 | Kirkpatrick Place, Gilston | CM20 2FX | Flat/Maisonette | Leasehold | £352,500 |
| 22 Jun 2021 | Bowlby Hill, Gilston | CM20 2FZ | Other | Leasehold | £387,500 |
| 22 Jun 2021 | Bowlby Hill, Gilston | CM20 2FZ | Other | Leasehold | £387,500 |
| 21 May 2021 | Turvin Crescent, Gilston | CM20 2FW | Flat/Maisonette | Leasehold | £325,000 |
| 09 Apr 2021 | Hodgson Way, Gilston | CM20 2FR | Semi-detached | Freehold | £417,000 |
| 26 Mar 2021 | Bowlby Hill, Gilston | CM20 2FZ | Detached | Freehold | £600,000 |
| 26 Mar 2021 | Bowlby Hill, Gilston | CM20 2FZ | Detached | Freehold | £825,000 |
| 23 Mar 2021 | Terlings Avenue, Gilston | CM20 2FP | Flat/Maisonette | Leasehold | £135,000 |
| 18 Mar 2021 | Gilston Park, Gilston | CM20 2SF | Flat/Maisonette | Leasehold | £545,000 |
| 18 Mar 2021 | , Gilston | CM20 2RL | Detached | Freehold | £1,100,000 |
| 16 Mar 2021 | Bowlby Hill, Gilston | CM20 2FZ | Detached | Freehold | £637,000 |
| 08 Feb 2021 | Turvin Crescent, Gilston | CM20 2FW | Detached | Freehold | £665,000 |
| 02 Feb 2021 | Turvin Crescent, Gilston | CM20 2FW | Detached | Freehold | £660,000 |
| 17 Jan 2021 | Turvin Crescent, Gilston | CM20 2FW | Semi-detached | Freehold | £490,000 |
| 18 Dec 2020 | Howe Drive, Gilston | CM20 2FT | Semi-detached | Freehold | £545,000 |
| 20 Nov 2020 | Kirkpatrick Place, Gilston | CM20 2FX | Flat/Maisonette | Leasehold | £368,500 |
| 06 Oct 2020 | Terlings Avenue, Gilston | CM20 2FP | Detached | Freehold | £525,000 |
| 05 Oct 2020 | Terlings Avenue, Gilston | CM20 2FN | Terraced | Freehold | £475,000 |
| 21 Sept 2020 | Turvin Crescent, Gilston | CM20 2FW | Detached | Freehold | £572,500 |
| 10 Sept 2020 | Terlings Avenue, Gilston | CM20 2FN | Semi-detached | Freehold | £390,000 |
| 28 Jul 2020 | Gilston Park, Gilston | CM20 2RG | Detached | Freehold | £1,325,000 |
| 09 Jul 2020 | Terlings Avenue, Gilston | CM20 2FP | Detached | Freehold | £885,000 |
| 05 Jun 2020 | Terlings Avenue, Gilston | CM20 2FP | Flat/Maisonette | Leasehold | £169,000 |
| 15 May 2020 | Pye Corner, Gilston | CM20 2RB | Terraced | Freehold | £330,000 |
| 15 May 2020 | Pye Corner, Gilston | CM20 2RB | Detached | Freehold | £489,000 |
| 27 Mar 2020 | Terlings Avenue, Gilston | CM20 2FP | Detached | Freehold | £645,000 |
| 18 Mar 2020 | Turvin Crescent, Gilston | CM20 2FW | Flat/Maisonette | Leasehold | £398,000 |
| 18 Dec 2019 | Bowlby Hill, Gilston | CM20 2FZ | Detached | Freehold | £565,000 |
| 17 Dec 2019 | Johnston Street, Gilston | CM20 2FY | Detached | Freehold | £720,000 |
| 16 Dec 2019 | Bowlby Hill, Gilston | CM20 2FZ | Flat/Maisonette | Leasehold | £377,500 |
| 20 Nov 2019 | Terlings Avenue, Gilston | CM20 2FP | Detached | Freehold | £482,500 |
| 22 Oct 2019 | Channocks, Gilston | CM20 2RL | Detached | Freehold | £500,000 |
| 06 Sept 2019 | Terlings Avenue, Gilston | CM20 2FP | Flat/Maisonette | Leasehold | £196,500 |
| 05 Jul 2019 | Hodgson Way, Gilston | CM20 2FR | Detached | Freehold | £545,000 |
| 14 Jun 2019 | Gilston Lane, Gilston | CM20 2RF | Semi-detached | Freehold | £830,000 |
| 13 Jun 2019 | Terlings Avenue, Gilston | CM20 2FP | Flat/Maisonette | Leasehold | £130,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Gilston. Crown copyright.