←Back to overview
Compare · Gilston
Gilston vs Pye Corner
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Gilston Hertfordshire | Pye Corner Gilston parish, Hertfordshire |
|---|---|---|
| Local figures cover | Gilston parish | Gilston parish |
| Population | 777 | 777 |
| Median property price | £571,000 | £571,000 |
| Sales (12 months) | 14 | 14 |
| Crime per 1,000 | 39 | 39 |
| Avg broadband (Mbps) | 226 | 226 |
| Full fibre (% of postcodes) | 94% | 94% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 59 | 59 |
| River/sea flood risk | High | n/a |
| Nearest station | Harlow Town | Harlow Town |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers