←Back to overview
Compare · Gilston
Gilston vs Hastingwood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Gilston Hertfordshire | Hastingwood North Weald Bassett parish, Essex |
|---|---|---|
| Local figures cover | Gilston parish | North Weald Bassett parish |
| Population | 777 | 6,448 |
| Median property price | £571,000 | £490,000 |
| Sales (12 months) | 14 | 91 |
| Crime per 1,000 | 39 | 83 |
| Avg broadband (Mbps) | 226 | 199.8 |
| Full fibre (% of postcodes) | 94% | 77% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 86% |
| Active businesses | 59 | 646 |
| River/sea flood risk | High | Very low |
| Nearest station | Harlow Town | Harlow Mill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers