←Back to overview
Compare · Haddington
Haddington vs Nungate
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haddington East Lothian | Nungate Haddington parish, East Lothian |
|---|---|---|
| Local figures cover | Haddington built-up area | Haddington parish |
| Population | 11,291 | 12,003 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 104.6 | 105.3 |
| Full fibre (% of postcodes) | 94% | 91% |
| Schools in the area | 4 | 4 |
| Food hygiene pass (%) | 95% | 95% |
| Active businesses | 442 | 508 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Drem | Drem |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers