←Back to overview
Businesses · Haddington
Businesses in Haddington
443 active companies registered locally, about 39 per 1,000 residents.
Active companies
443
Per 1,000 residents
39
New in 12 months
47
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 68 | 16% |
| Real estate | 46 | 11% |
| Retail & wholesale | 45 | 10% |
| Construction | 40 | 9% |
| Manufacturing | 33 | 8% |
| Tech & media | 33 | 8% |
| Admin & support | 30 | 7% |
| Other services | 27 | 6% |
| Healthcare | 21 | 5% |
| Hospitality | 19 | 4% |
| Finance | 17 | 4% |
| Education | 16 | 4% |
| Arts & leisure | 14 | 3% |
| Agriculture | 12 | 3% |
| Transport & storage | 9 | 2% |
| Dormant companies | 3 | 1% |
| Water & waste | 2 | 0% |
| Households & property management | 2 | 0% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.