←Back to overview
Compare · Haddington
Haddington vs Haddington Place
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haddington East Lothian | Haddington Place Aberlady built-up area, East Lothian |
|---|---|---|
| Local figures cover | Haddington built-up area | Aberlady built-up area |
| Population | 11,291 | 1,360 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 104.6 | 177.6 |
| Full fibre (% of postcodes) | 94% | 92% |
| Schools in the area | 4 | 2 |
| Food hygiene pass (%) | 95% | 100% |
| Active businesses | 442 | 51 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Drem | Longniddry |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers