←Back to overview
Compare · Whittingehame
Whittingehame vs Haddington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Whittingehame Garvald and Bara parish, East Lothian | Haddington Aubourn with Haddington parish, Lincolnshire |
|---|---|---|
| Local figures cover | Garvald and Bara parish | Aubourn with Haddington parish |
| Population | 281 | 336 |
| Median property price | Not published | £285,000 |
| Sales (12 months) | Not published | 12 |
| Crime per 1,000 | Not published | 58 |
| Avg broadband (Mbps) | 121.2 | 41.4 |
| Full fibre (% of postcodes) | 75% | 0% |
| Schools in the area | n/a | 1 |
| Food hygiene | 75% pass | 100% rated 5 |
| Active businesses | 2 | 56 |
| River/sea flood risk | n/a | Medium |
| Nearest station | East Linton | Hykeham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers