←Back to overview
Compare · West End
West End (Oxfordshire) vs West End (Central Bedfordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Cholsey parish, Oxfordshire | West End Haynes parish, Central Bedfordshire |
|---|---|---|
| Local figures cover | Cholsey parish | Haynes parish |
| Population | 4,498 | 1,173 |
| Median property price | £408,000 | £360,000 |
| Sales (12 months) | 57 | 7 |
| Crime per 1,000 | 39 | 32 |
| Avg broadband (Mbps) | 160.1 | 76.2 |
| Full fibre (% of postcodes) | 68% | 25% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 72% | 67% |
| Active businesses | 178 | 78 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Cholsey | Stewartby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers