←Back to overview
Compare · West End
West End (Oxfordshire) vs West End (Central Bedfordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Cholsey parish, Oxfordshire | West End Silsoe parish, Central Bedfordshire |
|---|---|---|
| Local figures cover | Cholsey parish | Silsoe parish |
| Population | 4,498 | 3,422 |
| Median property price | £408,000 | £404,000 |
| Sales (12 months) | 57 | 49 |
| Crime per 1,000 | 39 | 39 |
| Avg broadband (Mbps) | 160.1 | 138.1 |
| Full fibre (% of postcodes) | 68% | 49% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 72% | 79% |
| Active businesses | 178 | 858 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Cholsey | Flitwick |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers