←Back to overview
Compare · West End
West End (Kent) vs West End (Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Doddington parish, Kent | West End Stoke sub Hamdon parish, Somerset |
|---|---|---|
| Local figures cover | Doddington parish | Stoke sub Hamdon parish |
| Population | 586 | 2,135 |
| Median property price | £310,000 | £300,000 |
| Sales (12 months) | 7 | 30 |
| Crime per 1,000 | 36 | 60 |
| Avg broadband (Mbps) | 62.4 | 105.6 |
| Full fibre (% of postcodes) | 0% | 82% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | 75% | 88% |
| Active businesses | 26 | 47 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Teynham | Crewkerne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers