←Back to overview
Compare · West End
West End (East Riding of Yorkshire) vs West End (Bedford)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Halsham parish, East Riding of Yorkshire | West End Little Staughton parish, Bedford |
|---|---|---|
| Local figures cover | Halsham parish | Little Staughton parish |
| Population | 236 | 478 |
| Median property price | n/a | £480,000 |
| Sales (12 months) | n/a | 6 |
| Crime per 1,000 | 54 | 58 |
| Avg broadband (Mbps) | 158.1 | 176.6 |
| Full fibre (% of postcodes) | 27% | 61% |
| Schools in the area | 4 | 1 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 10 | 22 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Grimsby Docks | St Neots |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers