←Back to overview
Compare · West End
West End (City of Edinburgh) vs West End (Suffolk)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End City of Edinburgh | West End Wrentham parish, Suffolk |
|---|---|---|
| Local figures cover | Central West End | Wrentham parish |
| Population | n/a | 1,023 |
| Median property price | Not published | £313,750 |
| Sales (12 months) | Not published | 14 |
| Crime per 1,000 | Not published | 39 |
| Avg broadband (Mbps) | 183.6 | 81.7 |
| Full fibre (% of postcodes) | 93% | 71% |
| Schools in the area | 10 | 2 |
| Food hygiene | 88% pass | 80% rated 5 |
| Active businesses | 28,916 | 24 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Haymarket | Brampton (Suffolk) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers