←Back to overview
Compare · West End
West End (Cambridgeshire) vs West End (Yorkshire and the Humber)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Woodhurst parish, Cambridgeshire | West End Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Woodhurst parish | West End parish |
| Population | 357 | 9,177 |
| Median property price | £445,000 | £165,000 |
| Sales (12 months) | 4 | 195 |
| Crime per 1,000 | 60 | 128 |
| Avg broadband (Mbps) | 66.6 | 138.6 |
| Full fibre (% of postcodes) | 91% | 97% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | n/a | 63% |
| Active businesses | 17 | 421 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Huntingdon | Fitzwilliam |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers