←Back to overview
Compare · Longformacus
Longformacus vs Haddington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Longformacus Langton parish, Scottish Borders | Haddington Aubourn with Haddington parish, Lincolnshire |
|---|---|---|
| Local figures cover | Langton parish | Aubourn with Haddington parish |
| Population | 400 | 336 |
| Median property price | Not published | £285,000 |
| Sales (12 months) | Not published | 12 |
| Crime per 1,000 | Not published | 58 |
| Avg broadband (Mbps) | 61.9 | 41.4 |
| Full fibre (% of postcodes) | 100% | 0% |
| Schools in the area | n/a | 1 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 19 | 56 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Reston | Hykeham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers