←Back to overview
Compare · Leaston
Leaston vs Haddington Place
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Leaston Humbie parish, East Lothian | Haddington Place Aberlady built-up area, East Lothian |
|---|---|---|
| Local figures cover | Humbie parish | Aberlady built-up area |
| Population | 374 | 1,360 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 19.4 | 177.6 |
| Full fibre (% of postcodes) | 64% | 92% |
| Schools in the area | 1 | 2 |
| Food hygiene pass (%) | 100% | 100% |
| Active businesses | 19 | 51 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Longniddry | Longniddry |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers