←Back to overview
Compare · Haddington
Haddington vs Hockerton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haddington Aubourn with Haddington parish, Lincolnshire | Hockerton Nottinghamshire |
|---|---|---|
| Local figures cover | Aubourn with Haddington parish | Hockerton parish |
| Population | 336 | 183 |
| Median property price | £285,000 | £575,000 |
| Sales (12 months) | 12 | 3 |
| Crime per 1,000 | 58 | 40 |
| Avg broadband (Mbps) | 41.4 | 120.3 |
| Full fibre (% of postcodes) | 0% | 90% |
| Schools in the area | 1 | 7 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 56 | 19 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Hykeham | Rolleston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers