←Back to overview
Compare · Haddington
Haddington vs Haddington Place
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haddington Aubourn with Haddington parish, Lincolnshire | Haddington Place Aberlady built-up area, East Lothian |
|---|---|---|
| Local figures cover | Aubourn with Haddington parish | Aberlady built-up area |
| Population | 336 | 1,360 |
| Median property price | £285,000 | Not published |
| Sales (12 months) | 12 | Not published |
| Crime per 1,000 | 58 | Not published |
| Avg broadband (Mbps) | 41.4 | 177.6 |
| Full fibre (% of postcodes) | 0% | 92% |
| Schools in the area | 1 | 2 |
| Food hygiene | 100% rated 5 | 100% pass |
| Active businesses | 56 | 51 |
| River/sea flood risk | Medium | n/a |
| Nearest station | Hykeham | Longniddry |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers