←Back to overview
Compare · Haddington
Haddington vs Averham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haddington Aubourn with Haddington parish, Lincolnshire | Averham Nottinghamshire |
|---|---|---|
| Local figures cover | Aubourn with Haddington parish | Averham parish |
| Population | 336 | 215 |
| Median property price | £285,000 | £382,000 |
| Sales (12 months) | 12 | 3 |
| Crime per 1,000 | 58 | 46 |
| Avg broadband (Mbps) | 41.4 | 62.1 |
| Full fibre (% of postcodes) | 0% | 60% |
| Schools in the area | 1 | n/a |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 56 | 16 |
| River/sea flood risk | Medium | High |
| Nearest station | Hykeham | Rolleston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers