←Back to overview
Compare · Haddington
Haddington vs Asterby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haddington Aubourn with Haddington parish, Lincolnshire | Asterby Lincolnshire |
|---|---|---|
| Local figures cover | Aubourn with Haddington parish | Asterby parish |
| Population | 336 | 112 |
| Median property price | £285,000 | n/a |
| Sales (12 months) | 12 | n/a |
| Crime per 1,000 | 58 | 33 |
| Avg broadband (Mbps) | 41.4 | 32.8 |
| Full fibre (% of postcodes) | 0% | 43% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 56 | 4 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Hykeham | Market Rasen |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers