←Back to overview
Compare · Gavinton
Gavinton vs Wellnage Myre
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Gavinton Langton parish, Scottish Borders | Wellnage Myre Duns built-up area, Scottish Borders |
|---|---|---|
| Local figures cover | Langton parish | Duns built-up area |
| Population | 400 | 3,125 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 61.9 | 60.4 |
| Full fibre (% of postcodes) | 100% | 90% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 19 | 104 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Reston | Reston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers