←Back to overview
Compare · Fountainhall
Fountainhall vs Haddington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Fountainhall Stow parish, Scottish Borders | Haddington East Lothian |
|---|---|---|
| Local figures cover | Stow parish | Haddington built-up area |
| Population | 1,201 | 11,291 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 74.7 | 104.6 |
| Full fibre (% of postcodes) | 42% | 94% |
| Schools in the area | 3 | 4 |
| Food hygiene | n/a | 95% pass |
| Active businesses | 49 | 442 |
| River/sea flood risk | High | Very low |
| Nearest station | Stow | Drem |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers