←Back to overview
Compare · Fala Hill
Fala Hill vs Haddington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Fala Hill Heriot parish, Scottish Borders | Haddington Aubourn with Haddington parish, Lincolnshire |
|---|---|---|
| Local figures cover | Heriot parish | Aubourn with Haddington parish |
| Population | 307 | 336 |
| Median property price | Not published | £285,000 |
| Sales (12 months) | Not published | 12 |
| Crime per 1,000 | Not published | 58 |
| Avg broadband (Mbps) | 173.4 | 41.4 |
| Full fibre (% of postcodes) | 78% | 0% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 12 | 56 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Gorebridge | Hykeham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers