←Back to overview
Compare · Cranshaws
Cranshaws vs Oldhamstocks
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Cranshaws Scottish Borders | Oldhamstocks Cockburnspath parish, Scottish Borders |
|---|---|---|
| Local figures cover | Cranshaws parish | Cockburnspath parish |
| Population | 72 | 727 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 3.7 | 48.5 |
| Full fibre (% of postcodes) | 100% | 41% |
| Schools in the area | n/a | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 1 | 32 |
| River/sea flood risk | High | n/a |
| Nearest station | Dunbar | Dunbar |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers