←Back to overview
Compare · Channelkirk
Channelkirk vs Fountainhall
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Channelkirk Scottish Borders | Fountainhall Stow parish, Scottish Borders |
|---|---|---|
| Local figures cover | Channelkirk parish | Stow parish |
| Population | 521 | 1,201 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 72.3 | 74.7 |
| Full fibre (% of postcodes) | 60% | 42% |
| Schools in the area | 1 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 22 | 49 |
| River/sea flood risk | n/a | High |
| Nearest station | Stow | Stow |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers