←Back to overview
Compare · Cap Law
Cap Law vs Malleny Mills
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Cap Law Penicuik parish, Midlothian | Malleny Mills Currie parish, City of Edinburgh |
|---|---|---|
| Local figures cover | Penicuik parish | Currie parish |
| Population | 11,115 | 13,409 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 145.3 | 257.5 |
| Full fibre (% of postcodes) | 94% | 96% |
| Schools in the area | 5 | 8 |
| Food hygiene pass (%) | 80% | 96% |
| Active businesses | 333 | 567 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Curriehill | Curriehill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers