←Back to overview
Compare · Cap Law
Cap Law vs Haddington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Cap Law Penicuik parish, Midlothian | Haddington Aubourn with Haddington parish, Lincolnshire |
|---|---|---|
| Local figures cover | Penicuik parish | Aubourn with Haddington parish |
| Population | 11,115 | 336 |
| Median property price | Not published | £285,000 |
| Sales (12 months) | Not published | 12 |
| Crime per 1,000 | Not published | 58 |
| Avg broadband (Mbps) | 145.3 | 41.4 |
| Full fibre (% of postcodes) | 94% | 0% |
| Schools in the area | 5 | 1 |
| Food hygiene | 80% pass | 100% rated 5 |
| Active businesses | 333 | 56 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Curriehill | Hykeham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers